What are the upcoming mobiles in India in 2024?
UPCOMING MOBILE PHONES IN INDIA (JUNE 2024)
Looking into phone upgrades for 2024? Keep a lookout for the latest releases such as the OPPO F27 Pro Plus 5G, Xiaomi 14 Civi, Realme C63, Motorola Edge 50 Ultra, CMF Phone 1, and more. These upcoming models promise enticing features and enhanced camera capabilities. Stay tuned for their launch dates and specifications by following updates on Gizbot.
These upcoming mobiles boast premium designs coupled with powerful features to elevate user experiences. At Gizbot, we’re committed to keeping our audience informed with the freshest updates on upcoming mobile launches.
OPPO F27 PRO PLUS 5G
Rs 88,990 (Expected)
Highlights
- 6.8 inches, 1080 x 2400 pixels
- 64MP + 8MP + 2MP Triple Camera, 32MP Front Camera
- Android 14
- MediaTek Dimensity 7050 (6nm), Octa Core
- Non-removable Li-Po 5000 mAh battery
- 256 GB Storage / 8 GB RAM
OPPO F27 PRO PLUS 5G: SPECIFICATIONS
GENERAL | Operating SystemAndroid 14Custom UIColorOS 14Device typeSmartphoneSimDual Nano SimColoursMidnight Navy, Dusk Pink |
---|---|
ANNOUNCED | StatusRumored SpecsGlobal Release Date2024Indian Release Date13 June, 2024 |
BODY | Dimensions7.89 mmWeight177 g |
DISPLAY | Screen size6.8 inchesTechnologyAMOLEDScreen resolution1080 x 2400 pixels, FHD+, HDR10+Refresh Rate120Hz refresh rateTouchscreenCapacitive TouchscreenForm FactorTouch |
PROCESSOR | ChipsetMediaTek Dimensity 7050 (6nm)CPUOcta Core (2 x 2.6GHz Cortex-A78 + 6 x 2GHz Cortex-A55)GPUARM Mali-G68 MC4 |
STORAGE | Internal Storage256 GB (UFS 3.1) StorageRAM8 GB LPDDR4x RAMExternal StorageUp to 2TBCard SlotmicroSD Card |
CAMERA | Primary camera64 MP (f/1.7, rear) + 8 MP (f/2.2, ultra-wide) + 2 MP (f/2.4, macro) Triple Camera with LED FlashFront Camera32 MP (f/2.4) Selfie CameraVideo Recording4K@30fps, 1080P@60fps/30fps, 720P@60fps/30fpsCamera FeaturesSlow-motion, Time-Lapse, Dual-view video, Sony IMX355, Sony IMX615 sensor and more |
MULTIMEDIA | Audio PlayerMP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMAVideo PlayerAVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLVGamesYesSpeakersYesAudio JackType-C |
BATTERY | TypeNon-Removable Li-Ion 5000 mAh batteryCharging67W SuperVOOC Quick Charging |
CONNECTIVITY | GPRSYesEdgeYesWLANWi-Fi 6 802.11a/b/g/n/ac/ax (2.4GHz + 5GHz)Bluetoothv5.2, A2DP, LE, aptX HDUSBUSB Type-C 2.0, USB OTGGPS FacilityYes, with A-GPS, GLONASS, GALILEO, BeidouSpeedHSPA 42.2/5.76 Mbps, LTE-A |
NETWORK SUPPORT | 2GGSM: 900/1800MHz3GWCDMA: Bands 1/84GLTE FDD: Bands 1/3/5/8/28B LTE TDD: Bands 40/415GNR: n1/n3/n5/n8/n28B/n40/n41/n77/n78 |
MORE FEATURES | SensorsFingerprint Sensor, Geomagnetic sensor, Light sensor, Proximity, Acceleration, Gravity sensor, Gyroscope, Step countingOther FeaturesFace Unlock, Dust and water resistance (IP69) |
Motorola Edge 50 Ultra
Rs 32,999 (Expected)
Highlights
- 6.7 inches 1220 x 2712 pixels, Display
- 50MP + 50MP + 64MP Primary Camera, 50MP Front Camera
- Android 14
- Qualcomm Snapdragon 8 Gen 3 SoC, Octa Core
- Non-removable Li-Ion 4500 mAh battery
- 1 TB Storage / 16 GB RAM
MOTOROLA EDGE 50 ULTRA: SPECIFICATIONS
GENERAL | Operating SystemAndroid 14Device typeSmartphoneSimDual Nano Sim (eSIM + nano)ColoursForest Grey, Nordic Wood, Peach Fuzz |
---|---|
ANNOUNCED | StatusAnnouncedGlobal Release Date16 April, 2024Indian Release Date18 June, 2024 |
BODY | Dimensions161.09 x 72.38 x 8.59 mmWeight197 g |
DISPLAY | Screen size6.7 inchesTechnologyOLED, 1.5KScreen resolution1220 x 2712 pixels, FHD+Refresh Rate144Hz Refresh RateDisplay ProtectionCorning Gorilla Glass VictusTouchscreenYesForm FactorTouch |
PROCESSOR | ChipsetQualcomm Snapdragon 8s Gen 3 SoCCPUOcta-coreGPUAdreno 750 |
STORAGE | Internal Storage1 TB (UFS 4.0) StorageRAM16 GB LPDDR5X RAMExternal StorageNo |
CAMERA | Primary camera50MP (f/1.6) + 50MP (f/2.0, ultra-wide) + 64MP (f/2.4, macro) Triple Camera with LED FlashFront Camera50MP (f/1.9) Selfie CameraVideo Recording4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EISCamera FeaturesPanorama, Portrait Mode, HDR, OIS, AI Camera & more |
MULTIMEDIA | Audio PlayerAAC, AAC+, MIDI, WAV, eAAC+, MP3, AMR-WB, AMR-NB, WMAVideo PlayerMPEG4, H.263, WMV, H.264, HDGamesYesSpeakersYes, Stereo speakersAudio JackUSB Type-C |
BATTERY | TypeNon removable Li-Ion 4500 mAh batteryCharging125W TurboPower Quick Charging, 50W Wireless Charging, 5W reverse charging |
CONNECTIVITY | GPRSYesEdgeYesWLANWi-Fi 802.11 ax (2.4GHz/5GHz), dual-band, Wi-Fi Direct, hotspotBluetoothv5.4, A2DP, LEUSBUSB Type-CGPS FacilityYes, with A-GPS, GLONASS, GALILEO, BDS, LTEPP, SUPLSpeedHSPA, LTE, 5G |
NETWORK SUPPORT | 2GGSM 850 / 900 / 1800 / 1900 MHz3GHSDPA 850 / 900 / 1700 / 1900 / 2100 MHz4GDual VoLTE5GYes |
MORE FEATURES | SensorsIn-Display Fingerprint Sensor, Accelerometer, Gyro, Proximity, CompassOther FeaturesFace unlock, NFC, Water and dust resistant (IP68) |
OnePlus Nord 4
RS 21,999 (Expected)
Highlights
- 6.74 inches 1240 x 2772 pixels Display
- 50MP + 8MP Primary Camera, 16MP Front Camera
- Android 14
- Qualcomm Snapdragon 7+ Gen 3, Octa Core
- Non-removable Li-Po 5500 mAh battery
- 128 GB Storage / 8 GB RAM
ONEPLUS NORD 4: SPECIFICATIONS
GENERAL | Also known asOnePlus Ace 3VOperating SystemAndroid 14Custom UIColorOS 14Device typeSmartphoneSimDual Nano SIMColoursTitanium Gray, Magic Purple Silver |
---|---|
ANNOUNCED | StatusAnnouncedGlobal Release Date2024Indian Release DateJune, 2024 |
BODY | Dimensions162.7 x 75.2 x 8.47 mmWeight200 gBody MaterialGlass Front, Glass Back, Plastic Frame |
DISPLAY | Screen size6.74 inchesTechnologyAMOLEDScreen resolution1240 x 2772 pixels, FHD+Refresh Rate120Hz refresh rateTouchscreenCapacitive TouchscreenForm FactorTouch |
PROCESSOR | ChipsetQualcomm Snapdragon 7+ Gen 3 (4 nm)CPUOcta Core (1×2.8 GHz Cortex-A715 & 4×2.6 GHz Cortex-A715 & 3×1.9 GHz Cortex-A510)GPUAdreno 732 |
STORAGE | Internal Storage128 / 256 / 512 GB (UFS 4.0) StorageRAM8 / 12 / 16 GB LPDDR5X RAM |
CAMERA | Primary camera50 MP (f/1.8, wide) + 8 MP (f/2.2, ultrawide) Camera with LED FlashFront Camera16 MP (f/2.4, wide) Selfie CameraVideo Recording4K@30/60fps, 1080p@30/60/120/240fps, gyro-EISCamera FeaturesHDR, Panorama, OIS & more |
MULTIMEDIA | Audio PlayerWAV, AAC, AAC+, eAAC+, MP3, WMA, AMR, FLAC, ALAC, Vorbis, AIFF, APEVideo PlayerH.264, MPEG-2, VP9, HEVC, MPEG-4, H.263GamesYesSpeakersYes, Stereo speakers, Dolby AtmosAudio JackUSB Type-C |
BATTERY | TypeNon-removable Li-Po 5500 mAh batteryCharging100W SuperVOOC Quick charging |
CONNECTIVITY | GPRSYesEdgeYesWLANWi-Fi 802.11 a/b/g/n/ac/6 (2.4GHz + 5GHz), dual-band, Wi-Fi Direct, hotspotBluetooth5.4, A2DP, LE, aptX HDInfrared PortYesUSBUSB Type-C 2.0, USB OTGGPS FacilityYes, with A-GPS, GLONASS, GALILEO, BDSSpeedHSPA, LTE, 5G |
NETWORK SUPPORT | 2GGSM 850 / 900 / 1800 / 1900 MHz3GHSDPA 850 / 900 / 1700 / 2100 MHz4G1/3/4/5/8/28/34/38/39/40/415GSA/NSA: 1/5/8/28/41/77/78 |
MORE FEATURES | SensorsIn-display Fingerprint Sensor, Infrared sensor, Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor CoreOther FeaturesFace Unlock, NFC, Water and dust resistance (IP65) |
Read More: Unveiling Unmaterialized Business Ideas: Dreams Deferred and Lessons Learned